Power supply in South Cotabato, Philippines, is a crucial aspect of the region’s infrastructure, supporting both its residential communities and diverse economic activities including agriculture, trade, and industry.
| Name of Power Plant | Location | Type | Power Supplied (MW) |
1 | National Power Corporation- Power Sector Assets and Liabilities Management Corporation (NPC-PSALM) | Ma. Cristina Falls, Iligan City | Mix | 13-20 |
2 | Therma South, Inc. | Davao City | Coal | 2 |
3 | GN Power | Lanao Del Norte | Coal | 23 |
4 | FDC Misamis | Misamis City | Coal | 10 |
5 | Biotech Farms | Banga and Tantangan | Biomass/Biogas | 3.878/3.45 |
6 | Supreme Power Corp. | Brgy. Paraiso, Koronadal City | Diesel/Heavy Fuel Oil (HFO) | 11.9 |
7 | NV Vogt | Brgy. Centralla, Surallah | Solar | 5 |
Provincial Government of South Cotabato
© 2024 Provincial Government of South Cotabato. All rights reserved